Dashboard
Target: $500K+ Total CompInbox
0
Needs triage
Saved
0
New opportunities
Applied
0
Active applications
In Process
0
Screen / Interview
Offers
0
Received
Follow-ups Due
0
Overdue or due today
Recent Opportunities
Quick Actions
Opportunities
Applications
Follow-up Tracker
Track when you last contacted each opportunity and when to follow up next. Set follow-up dates in the opportunity edit modal.
Compensation Targets
Target Requirements
Market Salary Data (2026)
| Role | Base Range | Total Comp Range | Source |
|---|---|---|---|
| VP Engineering (Remote) | $220K - $350K | $350K - $700K+ | Built In |
| VP Infrastructure | $225K - $275K | $350K - $600K+ | Glassdoor |
| VP Reliability Engineering | $220K - $240K | $300K - $500K | Glassdoor |
| SVP Enterprise Infrastructure | $260K - $350K | $450K - $800K+ | Salary.com |
| Principal SA (Amazon) | $240K - $290K | $331K - $515K+ | Levels.fyi |
| Principal Architect (Salesforce) | $260K - $350K | $500K - $1.15M | Levels.fyi |
| Principal Cloud Architect (Microsoft) | $230K - $280K | $285K - $467K+ | Levels.fyi |
| Distinguished Architect (avg) | $230K - $300K | $400K - $700K+ | Glassdoor |
| CTO (Fintech/Growth) | $200K - $300K | $400K - $1M+ | 6figr / Research.com |
Contacts & Recruiters
Notes & Prep
Inbox
Jobs discovered by your scan profiles. Save promising ones to your pipeline or dismiss the rest.
Job Scanner
Configure search profiles below. Each profile defines keywords and sources to scan. Click "Run Scan Now" to search all enabled profiles — new jobs land in your Inbox.
Scan Profiles
No scan profiles yet. Add one to get started.